CD6240
DH

Model | CD6240 |
Swing over bed | 410 mm(16”) |
Swing over cross slide | 255 mm(10”) |
Swing in gap diameter | 580 mm(23”) |
Length of gap | 190 mm(7-1/2”) |
Admits between | 1000 mm(40”) |
Center height | 205 mm(8”) |
Width of bed | 250 mm(10”) |
Spindle nose | D1-6 |
Spindle bore | mm(2”) |
Taper of spindle bore | No.6 Morse |
Range of spindle speed | 16 changes, 45-1800 r/min |
Compound rest travel | 140 mm(5-1/2”) |
Cross slide travel | 210mm(8-1/4”) |
Lead Screw thread | 4 T.P.I |
Max.Section of tool (WxH) | 20×20 mm(13”×16”) |
Longitudinal feeds range | 0.05~1.7 mm/rev |
0.002" ~0.067" /rev | |
Cross feeds range | 0.025~0.85 mm/rev |
0.001” ~0.0335" /rev | |
Threads metric pitches | 39 Kinds, 0.2-14 mm |
Threads imperial pitches | 45 Kinds, 2-72 T.P.I |
Threads diametral pitches | 21 Kinds, 8-44 DP |
Threads module pitches | 18 Kinds, 0.3-3.5 MP |
Quill diameter | 50 mm(2”) |
Quill travel | 120 mm(4-3/4”) |
Quill taper | No.4 Morse |
Cross adjustment | ±13 mm(±1/2”) |
Main motor power | 2.2/3.3 kW(3/4.5HP)3PH |
Coolant pump power | 0.1 kW(1/8HP)3PH |
Overall dimension(LxWxH) | 194×85×132 cm |
Packing size(LxWxH) | 206×90×164 cm |
Net weight | 1160 kg |
Gross weight | 1350 kg |
