SDC36B
DH

Models | CD6240 |
Swing over bed | φ320mm(13") |
Swing over cross slide | φ198mm(7-25/32") |
Swing in gap diameter | φ476mm(18-3/4") |
Length of gap | 210mm(8-1/4") |
Admits between centers | 1000mm(40") |
Center height | 166(6-1/2") |
Width of bed | 187(7-3/8") |
Spindle nose | D1-4 |
Spindle bore | 38mm(1-1/2") |
Taper of spindle bore | No.5Morse |
Range of spindle speed | 8 changes, 70-2000r/min |
Compound rest travel | 95mm(3-9/16") |
Cross slide travel | 170mm(6-11/16") |
Lead Screw thread | φ22mm(7/8") 3mm or8T.P.I |
Max.Section of tool (W脳H) | 16mm*16mm(5/8" *5/8") |
Longitudinal feeds range | 32 Kinds,002~0.392mm/rev; 32 Kinds,.052"~0.548" /rev |
Cross feeds range | 32 Kinds,014~0.380mm/rev; 32 Kinds,0007"~0.0177" /rev |
Threads metric pitches | 26 Kinds,0.4~4.8mm |
Threads imperial pitches | 34 Kinds,4-56 T.P.I |
Threads diametral pitches | |
Threads module pitches | |
Quill diameter | 32mm(1-1/4") |
Quill travel | 100mm(3-15/16") |
Quill taper | No.3Morse |
Main motor power | 1.5kW(2HP)3PH |
Coolant pump power | 0.1kW(1/8HP)3PH |
Overall dimension(L*W*H) | 193*76*150cm |
Packing size(L*W*H) | |
Net weight | 495kg |
Gross weight | kg |
