| Specifications | VM25L |
| Drilling Capacity | 20mm/4/5” |
| End Mill Capacity | 16mm/3/5” |
| Face Mill Capacity | 63mm/2-1/2 |
| Spindle Taper | MT3 orR8 |
| Spindle Stroke | 50mm/2” |
| Head Tilt | ±90º |
| Number of Spindle Speeds | Variable |
| Range of Spindle Speeds | 50-2250 RPM |
| Working Surface of Table | 500x180mm/700x180mm 20”x7”/28”x7” |
| Max. Table longitudinal Travel | 280mm/11”(480mm/18”) |
| Max. Table Cross Travel | 175mm/7” |
| Max. Vertical Travel | 270mm/11” |
| Number of T-Slots | 3 |
| T-Slot Size | 12mm/2/5” |
| Motor | 750W, 1Ph, 230Vor110V |
| Net Weight (approx.) | 110/125KGS |
| Shipping Weight (approx.) | 130/150KG |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
