| Specifications | WMP250V |
| Capacities | |
| Swing Over Bed | 250mm |
| Swing Over Cross Slide | 150mm |
| Distance Between Centers | 550mm |
| Width of Bed | 135mm |
| Headstock | |
| Hole Through Spindle | 26mm |
| Taper in Spindle Nose | MT4 |
| Number of Spindle Speeds | Variable |
| Range of Spindle Speeds | 50-2500RPM |
| Feeding and Threading: | |
| Number of Metric Threads | 18 |
| Range of Metric Threads | 0.2-3.5mm |
| Number of Imperial Threads | 21 |
| Range of Imperial Threads | 8-56 T.P.I. |
| Range of Longitudinal Feed | 0.07-0.20mm |
| Compound and Carriage | |
| Tool Post Type | 4-Way |
| Maximum Compound Slide Travel | 70mm |
| Maximum Cross Slide Travel | 115mm |
| Maximum Carriage Travel | 450mm |
| Tailstock | |
| Tailstock Spindle Travel | 80mm |
| Taper in Tailstock Spindle | MT2 |
| Miscellaneous | |
| Main Motor | 750W |
| Dimension: | 1250mm |
| Length | |
| Width | 1000mm |
| Height | 560mm |
| Weight | 180KGS |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Specifications | |
| Drilling Capacity | 13mm |
| End Mill Capacity | 13mm |
| Face Mill Capacity | 50mm |
| Spindle Taper | MT2 |
| Spindle Strok | 50mm |
| Max. distance spindle to table | 280mm |
| Max. distance spindle to column | 170mm |
| Head Tilt | ±90o |
| Number of Spindle Speeds | 50-2250 RPM |
| Ranger of Spindle Speeds | Variable |
| T-Slot Size | 8mm |
| Motor | 500W,1Ph, 230V |
