| Specifications | WMD30V |
| Drilling Capacity | 32mm/1-1/4” |
| End Mill Capacity | 20mm/4/5” |
| Face Mill Capacity | 80mm/3-1/5” |
| Spindle Taper | MT3 orR8 or ISO30 |
| Spindle Stroke | 70mm/2-3/4” |
| Head Tilt | ±90º |
| Number of Spindle Speeds | .Variable |
| Range of Spindle Speeds | 50-2250 RPM |
| Working Surface of Table | 700x210mm/840x210mm 27-1”/2”×8”/33”x8” |
| Max. Table longitudinal Travel | 425mm/16-3/4”(565mm/16-3/4”) |
| Max. Table Cross Travel | 220mm/8-1/2” |
| Max. Vertical Travel | 370mm/14-1/2” |
| Number of T-Slots | 3 |
| T-Slot Size | 10mm/2/5” |
| Motor | 1.1W, 1Ph, 230Vor110V |
| Net Weight (approx.) | 220/240KGS |
| Shipping Weight (approx.) | 260/280KG |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
